| Stop Payments (to put on or remove) | $25.00 |
| Copy of Check Request | $3.00 |
| Transfer Fee for NSF (Manual Transfer) | $5.00 |
| Automatic Transfer Fee for NSF | $1.00 |
| NSF Fee (Insufficient Funds) | $25.00 |
Wire Transfers Domestic (outgoing) Foreign/International (outgoing | $15.00 $40.00 |
| Wire Transfers (Incoming) | No Fee |
History Print Out (Member Service Dept) History Print Out (CyberTeller) | $2.00 No Fee |
| Statement Copy | $3.00 |
| Research Service Fee | $10.00 per hour |
Returned Check Fee: Same Party Check Third Party Check | $25.00 5.00 |
| ACH NSF Returns | $25.00 |
| ACH Stop Payments | $25.00 |
| ATM Card Replacement Fee (per card) | $5.00 |
| Debit Card Replacement Fee (per card) | $5.00 |
| ATM Daily Withdrawal Limit | $1,000.00 |
| Foreign ATM Withdrawal Fee | $1.00 |
| Teller Checks | 1 free per day / $1.00 for ea additional |
| Money Orders | $1.00 each |
Travelers Checks Single Signature Double Signature | 1% Fee 2% Fee |
| Teller 24 (Audio Response) | Direct Line in area codes (210 & 361) & Toll free for other area codes 888-370-3662 Free
|
Account Inquiry Fee (If inquiry can be done on Teller 24 / CyberTeller) | $1.00 |
| CyberTeller (Internet Banking) | Free |
| Bill Payment & Presentment (BP&P) | $4.95 per month; Free with Direct Deposit to Checking Account & Active Bill Payment (pay at least one bill per month) |
| BP&P - Stop Payment | $25.00 |
| BP&P - NSF Fee (Non-Sufficient Funds) | $25.00 |
| BP&P - Year End CD | $25.00 |
| BP&P - Check Copy Fee | $3.00 |
| BP&P - Overnight Expedited Payments
| Electonic via E-pay $3.40 Overnight Check $21.00 |
| Electonic Statements (E-statements) | Free
|
| VISA Gift Cards | $2.45 |
| Notary Service (Members only) | Free |
| Temporary Checks | 8 for $1.00 |
| CoinStar | Free for Members 8.9% for Non-Members
|
Share Savings Accounts - Excessive Withdrawal fee (over 6 withdrawals per month)
| $0.01 per month
|
| Money Market Accounts - Excessive Withdrawal fee (over 3 withdrawals per month) | $10.00 per month
|
Bad Address Fee
| $3.00 per month
|
Inactivity (Dormant Account)*
| $3.00 per month
|
IDSafeChoice
| $0.95 per Month
|