Welcome

Please register below to receive special offers and credit union announcements.

THIS PANEL DOES NOT ACCESS OUR ONLINE BANKING.  Please click on the "online banking" button on the right side to access online banking

First Name:

Last Name:

Email:

Contact Us

Application Quick Links

Loans
Membership
Credit Card
Share Draft Accounts
Direct Deposit
Employment

Teller 24 Access
210-345-2626
361-289-3123
888-370-3662


ATM / Branch Information


Shared Branching

Free Shared ATMs

No-Fee Valero
Corner Store ATMs



Lost or Stolen Debit or Credit Card - call 800-442-4757


Synergy FCU is Federally Insured by the NCUA.
Share Certificate Rates

Certificates -   Share Certificates     IRA Certificates  
  Minimum Deposit Dividend Rate APY*   Dividend Rate APY*
Share & IRA Certificate - 6 months $1,000 0.55 0.55   0.75 0.75
6 months $25,001 0.60 0.60   0.80 0.80
6 months $75,001 0.65 0.65   0.85 0.85
6 months $125,001 0.70 0.70   0.90 0.90
Share & IRA Certificate - 1 year $1,000 0.85 0.85   1.10 1.11
1 year $25,001 0.90 0.90   1.15 1.16
1 year $75,001 0.95 0.95   1.20 1.21
1 year $125,001 1.00 1.00   1.25 1.26
Share & IRA Certificate - 2 year $1,000 1.05 1.06   1.30 1.31
2 year $25,001 1.10 1.11   1.35 1.36
2 year $75,001 1.15 1.16   1.40 1.41
2 year $125,001 1.20 1.21   1.45 1.46
Share & IRA Certificate - 3 year $1,000 1.60 1.61

1.85 1.87
3 year $25,001 1.65 1.66   1.90 1.92
3 year $75,001 1.70 1.71   1.95 1.97
3 year $125,001 1.75 1.76   2.00 2.02
Share & IRA Certificate - 5 year $1,000 2.30 2.32   2.55 2.58
5 year $25,001 2.35 2.36   2.60 2.63
5 year $75,001 2.40 2.43   2.65 2.68
5 year $125,001 2.45 2.48   2.70 2.73

*APY = Annual Percentage Yield.
Term is in months.
All rates are annualized and subject to change without prior notice.
Rates are applicable to U.S. operations only.
Rates effective 2/01/12 - 2/07/12
Synergy | Online Banking | Texas

Synergy | Apply for a Loan | Texas

Synergy | Financial Education | Texas

©2011 Synergy Federal Credit Union | San Antonio, Texas | 888-272-8228